<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Friends in Tech &#187; IT</title>
	<atom:link href="http://www.friendsintech.com/index.php/archives/category/it/feed" rel="self" type="application/rss+xml" />
	<link>http://www.friendsintech.com</link>
	<description>Friends in Tech is a friendly alliance of technology podcasters who have joined together for cross-pollination, cross-promotion and a little fun. This feed provides exclusive podcasts developed by members and general information on member\'s shows.</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2008 </copyright>
	<managingEditor>webmaster@friendsintech.com (Friends in Tech)</managingEditor>
	<webMaster>webmaster@friendsintech.com (Friends in Tech)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.friendsintech.com/images/FiT-CoverArt-small.jpg</url>
		<title>Friends in Tech &#187; IT</title>
		<link>http://www.friendsintech.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Friends in Tech is a friendly alliance of technology podcasters who have joined together for cross-pollination, cross-promotion and a little fun. This feed provides exclusive podcasts developed by members and general information on member's shows.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Friends in Tech</itunes:author>
	<itunes:owner>
		<itunes:name>Friends in Tech</itunes:name>
		<itunes:email>webmaster@friendsintech.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.friendsintech.com/images/FiT-CoverArt-small.jpg" />
		<item>
		<title>Is your Help Desk hurting you?</title>
		<link>http://www.friendsintech.com/index.php/archives/278</link>
		<comments>http://www.friendsintech.com/index.php/archives/278#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:47:32 +0000</pubDate>
		<dc:creator>Mike McBride</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mike McBride]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.friendsintech.com/?p=278</guid>
		<description><![CDATA[According to this Legal Technology article, it could be. Sometimes the cutting remark can blunt the cutting edge. Every year firms spend millions of dollars on hardware and software, but when we asked third-, fourth- and fifth-year associates about their firm&#8217;s technology as part of our annual midlevel job satisfaction survey (August 2008), we heard [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.law.com/jsp/legaltechnology/pubArticleLT.jsp?id=1202425924254&amp;rss=ltn">this Legal Technology article</a>, it could be.</p>
<blockquote><p><em>Sometimes the cutting remark can blunt the cutting edge. Every year firms spend millions of dollars on hardware and software, but when we asked third-, fourth- and fifth-year associates about their firm&#8217;s technology as part of <a class="linelink" href="http://www.law.com/jsp/article.jsp?id=1202423427012" target="new">our annual midlevel job satisfaction survey</a> (August 2008), we heard a lot more about long waits and condescending IT staffers than we did about innovative products. Specifically, we found, the quality of tech support &#8212; the size and organization of the help desk, and the responsiveness and attitude of its employees &#8212; often was the make-or-break factor in respondents&#8217; opinion of their firm&#8217;s IT efforts.</em></p></blockquote>
<p>I saw this first hand a number of years ago. Not specifically with a help desk, but I saw how a crummy attitude, and an unhelpful support person can ruin a tech project. I came in to an organization that had a fairly complex, yet very useful database system. Unfortunately, hardly anyone ever used it for anything outside of it&#8217;s main membership function. It had meeting planning, and subscription modules, and no one used them. When I suggested using them to some folks, I was met with fierce resistance, and came to the realization that everyone in this small organization simply hated this database, and I couldn&#8217;t really figure out why. I made an effort to educate people on the benefits, help them learn how it worked, etc. and nothing helped. Everyone still hated it.</p>
<p>It was only a couple of years into this job that I learned the reason why. Apparently, when they purchased this software, the software company sent a trainer to work with all of the staff. This person was not especially helpful to new users, had no patience for questions, did not do a good job training, and just generally wasn&#8217;t very nice. Everyone hated her, ergo, everyone hated the product.</p>
<p>I&#8217;ve continued to see the same thing play out over and over again. If your tech support folks convey a bad attitude when it comes to questions about your IT efforts, it will influence how people view the projects thesmelves.</p>
<p>Have you seen this play out in your own workplaces? Share your stories!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.friendsintech.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.friendsintech.com/index.php/archives/278/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forgot your Thumbdrive?</title>
		<link>http://www.friendsintech.com/index.php/archives/252</link>
		<comments>http://www.friendsintech.com/index.php/archives/252#comments</comments>
		<pubDate>Thu, 29 May 2008 02:10:21 +0000</pubDate>
		<dc:creator>Mike McBride</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mike McBride]]></category>
		<category><![CDATA[TechNews]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.friendsintech.com/index.php/archives/252</guid>
		<description><![CDATA[So you&#8217;re a PC tech, and you&#8217;re used to being called in to look at problem PC&#8217;s under all sorts of circumstances, and you probably have all the SysInternals tools loaded on a thumb drive just for those occasions. Well, what happens when you don&#8217;t have it available? Head over to SysInternals Live and run [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;re a PC tech, and you&#8217;re used to being called in to look at problem PC&#8217;s under all sorts of circumstances, and you probably have all the SysInternals tools loaded on a thumb drive just for those occasions. Well, what happens when you don&#8217;t have it available?</p>
<p>Head over to <a href="http://live.sysinternals.com/">SysInternals Live</a> and run them from the site! How very useful!</p>
<p>Have you been over there and run them? Let us know what you think!</p>
<p>(h/t to <a href="http://blogs.zdnet.com/Bott/?p=460">Ed Bott</a>, who you really should be reading too&#8230;)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.friendsintech.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.friendsintech.com/index.php/archives/252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion: Block Web Mail or Not?</title>
		<link>http://www.friendsintech.com/index.php/archives/244</link>
		<comments>http://www.friendsintech.com/index.php/archives/244#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:55:44 +0000</pubDate>
		<dc:creator>Mike McBride</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mike McBride]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Internet Filtering]]></category>

		<guid isPermaLink="false">http://www.friendsintech.com/index.php/archives/244</guid>
		<description><![CDATA[One of the sessions I attended last week at ABA Techshow was one that was aimed at helping attorneys and legal staff handle their email better. Since this is something we are going to be trying to help people do, in an effort to cut down on the ridiculous amount of email we store, I [...]]]></description>
			<content:encoded><![CDATA[<p>One of the sessions I attended last week at ABA Techshow was one that was aimed at helping attorneys and legal staff handle their email better. Since this is something we are going to be trying to help people do, in an effort to cut down on the ridiculous amount of email we store, I went looking for ways to help explain handling email better.</p>
<p>As the session went along, one of the speakers recommended using a second, web-based, email account for non-essential stuff. That way you don&#8217;t have mailing lists, newsletter subscriptions, Google News alerts, or other non-essential email keeping you from finding what you need in your Outlook, or interrupting you with a new mail alert. (Although they suggested killing that too, in all fairness.)</p>
<p>Anyhow, that got me thinking. Lots of places block access to web based email as a matter of policy. I began to wonder if unblocking that would put a small dent in the amount of email that our users are storing, and handling? After all, I know there are mailing lists I would rather subscribe to in Gmail, but don&#8217;t because I can&#8217;t access it at work.  That means, at least in my case, there&#8217;s a significant amount of email being handled by our Exchange server, and having to be dealt with somehow, in my Outlook, as opposed to just being over in Gmail, and me looking at it occasionally.</p>
<p>Now, I know the common refrain is that web based email account are a security risk, but is the risk that large, and does blocking access to web mail really mitigate that risk in a significant way? For example, years ago people decided to block it because of the virus risks, but just about all major web mail services do anti-virus scans on any attachments, and even then,  your desktop AV product should scan any attachments when you try to open them. So, to my mind, blocking might decrease the chance of getting a virus attachment slightly compared to depending on these other tools, but doesn&#8217;t make that much of a difference.</p>
<p>Now I know that&#8217;s hardly the only concern, but it&#8217;s just an example. Anyway, what do you think? I know some of you guys block web mail, and I&#8217;m sure some of you don&#8217;t. I also know almost all of us are struggling with what to do with all that email coming into, and being stored on, our networks and mail servers, so I&#8217;m curious about what you all think? Would allowing access put a dent in that, or is it not worth the increased risk?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.friendsintech.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.friendsintech.com/index.php/archives/244/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Qipit</title>
		<link>http://www.friendsintech.com/index.php/archives/237</link>
		<comments>http://www.friendsintech.com/index.php/archives/237#comments</comments>
		<pubDate>Sat, 05 Jan 2008 04:36:04 +0000</pubDate>
		<dc:creator>Mike McBride</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mike McBride]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.friendsintech.com/index.php/archives/237</guid>
		<description><![CDATA[My wife got wind of this tool in one of the PR/Marketing newsletters she&#8217;s subscribed to. It&#8217;s called Qipit, and the idea is that you take a photo of class notes,  a whiteboard, or other document, email it or SMS it to them and get a PDF version of it for your use or to [...]]]></description>
			<content:encoded><![CDATA[<p>My wife got wind of this tool in one of the PR/Marketing newsletters she&#8217;s subscribed to. It&#8217;s called <a href="http://www.qipit.com/pub/home">Qipit</a>, and the idea is that you take a photo of class notes,  a whiteboard, or other document, email it or SMS it to them and get a PDF version of it for your use or to share with others.</p>
<p>My question is, do you see this as a useful tool, or do you corporate security type folks see it as your worst nightmare, someone coming to work and photographing sensitive documents with their phone and being able to easily get them as PDF, completely bypassing all the measures you take to keep them from being emailed outside your organization?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.friendsintech.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.friendsintech.com/index.php/archives/237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Training?</title>
		<link>http://www.friendsintech.com/index.php/archives/219</link>
		<comments>http://www.friendsintech.com/index.php/archives/219#comments</comments>
		<pubDate>Thu, 20 Dec 2007 03:04:26 +0000</pubDate>
		<dc:creator>Andy Helsby</dc:creator>
				<category><![CDATA[Andy Helsby]]></category>
		<category><![CDATA[FiT Tips]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.friendsintech.com/index.php/archives/219</guid>
		<description><![CDATA[Did you know that Microsoft have some free online training courses for Office 2003 and 2007? The Office Training Homepage helpfully shows you popular and new courses &#8211; worth checking out and referring your end users to.  If you have Software Assurance then there are additional courses available too under the Microsoft e-learning scheme. To [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that Microsoft have some free online training courses for Office 2003 and 2007? The <a href="http://office.microsoft.com/en-us/training/FX100565001033.aspx?pid=CL100788241033">Office Training Homepage</a> helpfully shows you popular and new courses &#8211; worth checking out and referring your end users to.  If you have Software Assurance then there are additional courses available too under the <a href="http://www.microsoft.com/licensing/sa/benefits/elearning.mspx">Microsoft e-learning scheme</a>. To access these courses you will need to request access from the person who administers your Microsoft Licensing. In my experience, getting the e-learning access for my users took about 4 weeks or repeated emails and phone calls with Microsoft before someone could fix the system to allow my users in, but the content was worth it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.friendsintech.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.friendsintech.com/index.php/archives/219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SteadyState 2.5 in beta.</title>
		<link>http://www.friendsintech.com/index.php/archives/198</link>
		<comments>http://www.friendsintech.com/index.php/archives/198#comments</comments>
		<pubDate>Wed, 28 Nov 2007 23:57:19 +0000</pubDate>
		<dc:creator>Andy Helsby</dc:creator>
				<category><![CDATA[Andy Helsby]]></category>
		<category><![CDATA[FiT Tips]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.friendsintech.com/index.php/archives/198</guid>
		<description><![CDATA[Microsoft&#8217;s SteadyState 2.5 is now in Beta and supports Vista. Admittedly the application is in Beta but for those of you who need the ability to lock down a pc so that any changes made by users get removed on reboot, then SteadyState is well worth investigating. This application was last mentioned back in July, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=4DE91D3A-69F4-4D7B-94B1-C69B8BE029F4&#038;displaylang=en">Microsoft&#8217;s SteadyState 2.5</a> is now in Beta and supports Vista. Admittedly the application is in Beta but for those of you who need the ability to lock down a pc so that any changes made by users get removed on reboot, then SteadyState is well worth investigating. This application was <a href="http://www.friendsintech.com/index.php/archives/159">last mentioned back in July</a>, but the new version has recently been released.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.friendsintech.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.friendsintech.com/index.php/archives/198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password protected PST files</title>
		<link>http://www.friendsintech.com/index.php/archives/175</link>
		<comments>http://www.friendsintech.com/index.php/archives/175#comments</comments>
		<pubDate>Thu, 16 Aug 2007 22:59:24 +0000</pubDate>
		<dc:creator>Kevin Devin</dc:creator>
				<category><![CDATA[FiT Tips]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kevin Devin]]></category>

		<guid isPermaLink="false">http://www.friendsintech.com/index.php/archives/175</guid>
		<description><![CDATA[We had an employee termination earlier this week. As is typically the case, upon the employee&#8217;s departure, there is a mad scramble to pick up the pieces to keep things moving along in this person&#8217;s place. One of the primary issues is access to e-mail. In our case, the employee had saved most all of [...]]]></description>
			<content:encoded><![CDATA[<p>We had an employee termination earlier this week.  As is typically the case, upon the employee&#8217;s departure, there is a mad scramble to pick up the pieces to keep things moving along in this person&#8217;s place.  One of the primary issues is access to e-mail.</p>
<p>In our case, the employee had saved most all of his e-mail to a local PST file keeping but about 2 weeks worth on the server.  The problem was, he had password protected the PST file.</p>
<p>A quick google search indicated that PST file password protection really isn&#8217;t that complex.  One of the first products that I located in my search was a utility called <a href="http://www.nirsoft.net/utils/pst_password.html">PST Password</a>.  Even better&#8230;  it&#8217;s freeware!</p>
<p>I downloaded the utility, fired it up, opened up the protected PST file and it provided me with 3 possible passwords.  The first one did not work, but the second one did.  I was able to quickly hand this 800MB+ PST file back to the manager sans password and harmony was soon restored.</p>
<p>Technorati Tags: <a rel="tag" class="performancingtags" href="http://technorati.com/tag/PST">PST</a>, <a rel="tag" class="performancingtags" href="http://technorati.com/tag/PSTPassword">PSTPassword</a>, <a rel="tag" class="performancingtags" href="http://technorati.com/tag/Freeware">Freeware</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.friendsintech.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.friendsintech.com/index.php/archives/175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you got 10 minutes?</title>
		<link>http://www.friendsintech.com/index.php/archives/172</link>
		<comments>http://www.friendsintech.com/index.php/archives/172#comments</comments>
		<pubDate>Tue, 17 Jul 2007 01:15:41 +0000</pubDate>
		<dc:creator>Andy Helsby</dc:creator>
				<category><![CDATA[Andy Helsby]]></category>
		<category><![CDATA[FiT Tips]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[TechNews]]></category>
		<category><![CDATA[Videocasts]]></category>

		<guid isPermaLink="false">http://www.friendsintech.com/index.php/archives/172</guid>
		<description><![CDATA[I&#8217;ve recently had to conduct two interviews for a Network Engineer at our company and at both interviews I asked questions about keeping up to date with technology. I was surprised at the answers considering the job role. I asked if they listened to any podcasts or subscribed to any blogs. Both answered in the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently had to conduct two interviews for a Network Engineer at our company and at both interviews I asked questions about keeping up to date with technology. I was surprised at the answers considering the job role. I asked if they listened to any podcasts or subscribed to any blogs. Both answered in the negative. I was really surprised as I can&#8217;t see how a person can effectively keep up to date with all the latest updates, patches, bugs, tools, software and tips that a network or systems engineer needs without subscribing to a podcast or at the very least some technical blogs.</p>
<p>Sometimes the excuse given is that people don&#8217;t have the time to listen to a podcast or read several blogs but they have the time to watch a couple of hours tv each night or spend 30 minutes at the coffee machine discussing the game or their drinking exploits!</p>
<p>Hopefully the Friends In Tech site helps with little tidbits of information that don&#8217;t take up a lot of time but do provide useful feedback &#8211; and this tip is about Microsoft&#8217;s new <a href="http://msevents.microsoft.com/CUI/SearchResults.aspx?culture=en-US&#038;evtTyp=0&#038;kwdExact=technet%20webcast%20express">Technet Webcast Express</a> &#8211; webcasts on various subjects lasting about 10-15 minutes to gain a quick overview on a product or it&#8217;s features. Currently there are 9 webcasts, 7 on Sharepoint and 2 on the Office2007 document format but keep an eye open for new Webcasts. If Sharepoint doesn&#8217;t get you excited then spend 10 minutes catching up with some product news from other bloggers in an area that you are interested in &#8211; and if you have an interview in the future &#8211; don&#8217;t forget to mention Friends In Tech as the blog you read to keep up to date!</p>
<p class="tags">Tags: <a href="http://technorati.com/tag/interview" title="See the Technorati tag page for 'interview'." rel="tag">interview</a>, <a href="http://technorati.com/tag/podcasts" title="See the Technorati tag page for 'podcasts'." rel="tag">podcasts</a>, <a href="http://technorati.com/tag/webcast" title="See the Technorati tag page for 'webcast'." rel="tag">webcast</a>, <a href="http://technorati.com/tag/technet" title="See the Technorati tag page for 'technet'." rel="tag">technet</a>, <a href="http://technorati.com/tag/microsoft" title="See the Technorati tag page for 'microsoft'." rel="tag">microsoft</a></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.friendsintech.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.friendsintech.com/index.php/archives/172/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Speaking of DNS</title>
		<link>http://www.friendsintech.com/index.php/archives/162</link>
		<comments>http://www.friendsintech.com/index.php/archives/162#comments</comments>
		<pubDate>Thu, 28 Jun 2007 02:17:31 +0000</pubDate>
		<dc:creator>Mike McBride</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mike McBride]]></category>

		<guid isPermaLink="false">http://www.friendsintech.com/index.php/archives/162</guid>
		<description><![CDATA[In keeping with the sudden DNS focus of the blog, I saw this article today talking about how social networking sites, specifically MySpace, create such a huge increase in DNS traffic, and bandwidth consumption, that network admins are struggling to keep pace. How MySpace is Hurting Your Network I know we&#8217;ve had some discussion about [...]]]></description>
			<content:encoded><![CDATA[<p>In keeping with the sudden DNS focus of the blog, I saw this article today talking about how social networking sites, specifically MySpace, create such a huge increase in DNS traffic, and bandwidth consumption, that network admins are struggling to keep pace.</p>
<p><a href="http://www.pcworld.com/article/id,133494-pg,1/article.html">How MySpace is Hurting Your Network </a></p>
<p>I know we&#8217;ve had some discussion about MySpace in the forums before, but I&#8217;m curious how many of you Network Admins or IT policy guys are starting to deal with this, and what you&#8217;re doing? Is the ultimate answer just blocking all social networking sites? Do you think that&#8217;s going to be sustainable as more and more tools, including productivity tools, rely on networks like this? Maybe not MySpace so much,  but certainly LinkedIn, Facebook and others will become places where your salespeople, for example, are expected to have a presence and interaction.</p>
<p>How do you keep bandwidth usage low, while still maintaining a strong online presence? Discuss.</p>
<p class="tags">Tags: <a href="http://technorati.com/tag/SocialNetworking%2C" title="See the Technorati tag page for 'SocialNetworking,'." rel="tag">SocialNetworking,</a>, <a href="http://technorati.com/tag/MySpace%2C" title="See the Technorati tag page for 'MySpace,'." rel="tag">MySpace,</a>, <a href="http://technorati.com/tag/Bandwidth" title="See the Technorati tag page for 'Bandwidth'." rel="tag">Bandwidth</a></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.friendsintech.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.friendsintech.com/index.php/archives/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Readystate now available.</title>
		<link>http://www.friendsintech.com/index.php/archives/159</link>
		<comments>http://www.friendsintech.com/index.php/archives/159#comments</comments>
		<pubDate>Tue, 19 Jun 2007 00:16:29 +0000</pubDate>
		<dc:creator>Andy Helsby</dc:creator>
				<category><![CDATA[Andy Helsby]]></category>
		<category><![CDATA[FiT Tips]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.friendsintech.com/index.php/archives/159</guid>
		<description><![CDATA[For those of you who followed the suggestions in the recent ITT Minute about Microsoft downloads, you should know all about Microsoft Steadystate. This is the new version of Microsoft&#8217;s Shared Computer toolkit &#8211; a very useful utility that allows you to freeze, rollback and control the configuration of pc&#8217;s in schools, home or kiosk [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who followed the suggestions in the recent <a href="http://kevindevin.com/?p=2428">ITT Minute about Microsoft downloads</a>, you should know all about Microsoft Steadystate. This is the new version of Microsoft&#8217;s Shared Computer toolkit &#8211; a very useful utility that allows you to freeze, rollback and control the configuration of pc&#8217;s in schools, home or kiosk machines. The new version has several new features and can be downloaded from the <a href="http://www.microsoft.com/downloads/details.aspx?familyid=d077a52d-93e9-4b02-bd95-9d770ccdb431&#038;displaylang=en">Microsoft Steadystate download page</a>. A <a href="http://www.microsoft.com/downloads/details.aspx?familyid=d64af114-336c-4418-beb7-e074e813b498&#038;displaylang=en&#038;tm">handbook for Steadystate</a> is also available.</p>
<p class="tags">Tags: <a href="http://technorati.com/tag/Microsoft" title="See the Technorati tag page for 'Microsoft'." rel="tag">Microsoft</a>, <a href="http://technorati.com/tag/Steadystate" title="See the Technorati tag page for 'Steadystate'." rel="tag">Steadystate</a>, <a href="http://technorati.com/tag/ITT" title="See the Technorati tag page for 'ITT'." rel="tag">ITT</a></p><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.friendsintech.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.friendsintech.com/index.php/archives/159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
